Difference between revisions of "Paintutils.drawPixel"
From ComputerCraft Wiki
(Changing int to number) |
(Removed code implying it had a return value) |
||
| Line 10: | Line 10: | ||
{{Example | {{Example | ||
|desc=This code will draw a red pixel at the position (10, 8) | |desc=This code will draw a red pixel at the position (10, 8) | ||
| − | |code | + | |code=[[paintutils.drawPixel]](10, 8, [[color (API)|colors]].red) |
}} | }} | ||
}} | }} | ||
[[Category:API_Functions]] | [[Category:API_Functions]] | ||
Revision as of 01:05, 20 August 2013
| Draw a pixel on the screen | |
| Syntax | paintutils.drawPixel(number x, number y, number color) |
| Returns | nil |
| Part of | ComputerCraft |
| API | paintutils |
Examples
| This code will draw a red pixel at the position (10, 8) | |
| Code |
paintutils.drawPixel(10, 8, colors.red) |