Difference between revisions of "Turtle.refuel"
From ComputerCraft Wiki
| Line 15: | Line 15: | ||
|Fuel Values= | |Fuel Values= | ||
{{Fuel Values | {{Fuel Values | ||
| − | |||
| − | |||
}} | }} | ||
}} | }} | ||
| − | + | Fuel values with IC2 items, if somebody could pretty this up. | |
| + | |||
| + | bioFuelCan yields: 624 Movement. scrap yields: 21 Movement. woodTools yields: 12 Movement. lava yields: 1200 Movement. blazeRod yields: 144 Movement. woodBlocks yields: 18 Movement. stick yields: 6 Movement. sugarCane yields: 3 Movement. coalFuelCan yields: 1824 Movement. coal yields: 96 Movement. mushroom yields: 18 Movement. | ||
Revision as of 14:18, 28 July 2012
| Fills the turtle with fuel. | |
| Syntax | turtle.refuel() |
| Returns | boolean whether the item is a fuel. |
| Part of | ComputerCraft |
| API | turtle |
Examples
| Fills the turtle with fuel. | |
| Code |
print(turtle.refuel()) |
| Output | true if the item is a fuel, false if not |
Fuel values with IC2 items, if somebody could pretty this up.
bioFuelCan yields: 624 Movement. scrap yields: 21 Movement. woodTools yields: 12 Movement. lava yields: 1200 Movement. blazeRod yields: 144 Movement. woodBlocks yields: 18 Movement. stick yields: 6 Movement. sugarCane yields: 3 Movement. coalFuelCan yields: 1824 Movement. coal yields: 96 Movement. mushroom yields: 18 Movement.