Difference between revisions of "Paintutils.drawLine"
From ComputerCraft Wiki
SuicidalSTDz (Talk | contribs) (Created page with "{{lowercase}} {{Function |name=paintutils.drawLine |args=int startX, int startY, int endX, int endY, [[colour (AP...") |
SuicidalSTDz (Talk | contribs) |
||
| Line 9: | Line 9: | ||
|examples= | |examples= | ||
{{Example | {{Example | ||
| − | |desc=This code will draw a red line from the position (1,2) to the position ( | + | |desc=This code will draw a red line from the position (1, 2) to the position (3, 4) |
| − | |code=line = [[paintutils.drawLine]](1, 2, | + | |code=line = [[paintutils.drawLine]](1, 2, 3, 4, [[colour (API)|colour]].red) |
}} | }} | ||
}} | }} | ||
[[Category:API_Functions]] | [[Category:API_Functions]] | ||
Revision as of 12:07, 29 March 2013
| Draw a line on the screen from (startX startY) to (endX endY) | |
| Syntax | paintutils.drawLine(int startX, int startY, int endX, int endY, colour colour) |
| Returns | To complete |
| Part of | ComputerCraft |
| API | paintutils |
Examples
| This code will draw a red line from the position (1, 2) to the position (3, 4) | |
| Code |
line = paintutils.drawLine(1, 2, 3, 4, colour.red) |