Difference between revisions of "VectorA:round"
From ComputerCraft Wiki
| Line 1: | Line 1: | ||
| − | + | {{lowercase}} | |
| − | + | {{Function | |
| − | + | |name=vector:round | |
| − | + | |returns=[[vector (API)|vector]] | |
| − | + | |api=vector | |
| − | + | |addon=ComputerCraft | |
| − | + | |desc=Rounds the vector coordinates to the nearest integers and returns the result as a new vector. | |
| − | + | |examples= | |
| − | + | {{Example | |
| − | + | |desc=Rounds a vector and prints the resulting coordinates. | |
| − | + | |code=local a = vector.new(1.4999, 1.5, 3.14) | |
| − | + | ||
| − | + | ||
local c = a:round() | local c = a:round() | ||
| Line 21: | Line 19: | ||
--2 | --2 | ||
--3 | --3 | ||
| + | }} | ||
| + | {{Example | ||
| + | |desc=Code to recreate the function. Gives insight into what the function does. | ||
| + | |code=local a = vector.new(10.2, 1.5, 3.4999) | ||
| + | |||
| + | local c = vector.new( | ||
| + | math.floor(a.x + 0.5), | ||
| + | math.floor(a.y + 0.5), | ||
| + | math.floor(a.z + 0.5)) | ||
| + | --c.x = 10, c.y = 2, c.z = 3 | ||
| + | }} | ||
| + | }} | ||
| + | |||
| + | [[Category:API_Functions]] | ||
Latest revision as of 14:31, 23 February 2013
| Rounds the vector coordinates to the nearest integers and returns the result as a new vector. | |
| Syntax | vector:round() |
| Returns | vector |
| Part of | ComputerCraft |
| API | vector |
Examples
| Rounds a vector and prints the resulting coordinates. | |
| Code |
local a = vector.new(1.4999, 1.5, 3.14) local c = a:round() print(c.x) print(c.y) print(c.z) --1 --2 --3 |